<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A BRAND NEW GATEWAYLIVE.ORG!</title>
	<atom:link href="http://www.gatewaylive.org/blog/2009/04/04/a-brand-new-gatewayliveorg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gatewaylive.org/blog/2009/04/04/a-brand-new-gatewayliveorg/</link>
	<description>Gateway Church Upstate New York</description>
	<lastBuildDate>Sun, 22 Aug 2010 18:10:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Joel</title>
		<link>http://www.gatewaylive.org/blog/2009/04/04/a-brand-new-gatewayliveorg/comment-page-1/#comment-239</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Thu, 09 Apr 2009 22:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.gatewaylive.org/?p=1993#comment-239</guid>
		<description>I think on each church&#039;s page, it would be good to put a picture of the buildings too. </description>
		<content:encoded><![CDATA[<p>I think on each church&#039;s page, it would be good to put a picture of the buildings too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: djbyron</title>
		<link>http://www.gatewaylive.org/blog/2009/04/04/a-brand-new-gatewayliveorg/comment-page-1/#comment-229</link>
		<dc:creator>djbyron</dc:creator>
		<pubDate>Sun, 05 Apr 2009 17:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.gatewaylive.org/?p=1993#comment-229</guid>
		<description>Great recommendations!&lt;br /&gt;For the upper right ticker I&#039;m thinking of possibly a ticker using the twitter feed, but we&#039;ll see. Definitely going to add some color &#039;highlights\&quot;. And we&#039;re going to separate each of the locations onto their own separate pages (but yea a single Google map showing all four locations would be a nice touch.) </description>
		<content:encoded><![CDATA[<p>Great recommendations!<br />For the upper right ticker I&#39;m thinking of possibly a ticker using the twitter feed, but we&#39;ll see. Definitely going to add some color &#39;highlights\&#8221;. And we&#39;re going to separate each of the locations onto their own separate pages (but yea a single Google map showing all four locations would be a nice touch.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrdrewjames</title>
		<link>http://www.gatewaylive.org/blog/2009/04/04/a-brand-new-gatewayliveorg/comment-page-1/#comment-228</link>
		<dc:creator>mrdrewjames</dc:creator>
		<pubDate>Sun, 05 Apr 2009 16:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.gatewaylive.org/?p=1993#comment-228</guid>
		<description>Great Site Dan! 
few thoughts: 
add a google map to the contact page with all our sites flagged... 
update the GatewayLive page for this season before the 11th... 
upper right corner - perhaps a ticker or something with this months/weeks calender stuff.... 
and the black/white rocks, but some subtle highlights would seriously pop! 
great job bro.... </description>
		<content:encoded><![CDATA[<p>Great Site Dan!<br />
few thoughts:<br />
add a google map to the contact page with all our sites flagged&#8230;<br />
update the GatewayLive page for this season before the 11th&#8230;<br />
upper right corner &#8211; perhaps a ticker or something with this months/weeks calender stuff&#8230;.<br />
and the black/white rocks, but some subtle highlights would seriously pop!<br />
great job bro&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: djbyron</title>
		<link>http://www.gatewaylive.org/blog/2009/04/04/a-brand-new-gatewayliveorg/comment-page-1/#comment-227</link>
		<dc:creator>djbyron</dc:creator>
		<pubDate>Sun, 05 Apr 2009 02:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.gatewaylive.org/?p=1993#comment-227</guid>
		<description>I had thought about possibly making the slideshow photos duo tone and so that they have a colored tint.  But yea, I agree that some color here and there (header and right navigational areas) would help &#039;spruce things up&#039; a bit.  I&#039;m on it! </description>
		<content:encoded><![CDATA[<p>I had thought about possibly making the slideshow photos duo tone and so that they have a colored tint.  But yea, I agree that some color here and there (header and right navigational areas) would help &#039;spruce things up&#039; a bit.  I&#039;m on it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather</title>
		<link>http://www.gatewaylive.org/blog/2009/04/04/a-brand-new-gatewayliveorg/comment-page-1/#comment-226</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Sat, 04 Apr 2009 22:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.gatewaylive.org/?p=1993#comment-226</guid>
		<description>I like the black and white streamlined look to the site. I think that if you were to put the photos there in color it would make the rest of the site look awkward and drab. I do think it could use a little &quot;highlighting&quot; somewhere that follows through with the color scheme of the rest of the site. Maybe experiment with making the photo description under the subtitle red or making the scroll arrows transparent red (similar to the feedburner logo or maybe a little more muted?).   
At any rate, I say a big &quot;KUDOS&quot; is in order to Dan--Good on ya! </description>
		<content:encoded><![CDATA[<p>I like the black and white streamlined look to the site. I think that if you were to put the photos there in color it would make the rest of the site look awkward and drab. I do think it could use a little &quot;highlighting&quot; somewhere that follows through with the color scheme of the rest of the site. Maybe experiment with making the photo description under the subtitle red or making the scroll arrows transparent red (similar to the feedburner logo or maybe a little more muted?).<br />
At any rate, I say a big &quot;KUDOS&quot; is in order to Dan&#8211;Good on ya!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: djbyron</title>
		<link>http://www.gatewaylive.org/blog/2009/04/04/a-brand-new-gatewayliveorg/comment-page-1/#comment-224</link>
		<dc:creator>djbyron</dc:creator>
		<pubDate>Sat, 04 Apr 2009 15:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.gatewaylive.org/?p=1993#comment-224</guid>
		<description>Just created a poll within the comments.  We&#039;ll see what the consensus is. </description>
		<content:encoded><![CDATA[<p>Just created a poll within the comments.  We&#039;ll see what the consensus is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: djbyron</title>
		<link>http://www.gatewaylive.org/blog/2009/04/04/a-brand-new-gatewayliveorg/comment-page-1/#comment-223</link>
		<dc:creator>djbyron</dc:creator>
		<pubDate>Sat, 04 Apr 2009 15:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.gatewaylive.org/?p=1993#comment-223</guid>
		<description>I went back and forth with this.... I started out with color but moved to black and white because it took average pictures and made them look a little more professional.  What do you guys think? 
 
[polldaddy 1515615 &lt;a href=&quot;http://answers.polldaddy.com/poll/1515615/&quot; target=&quot;_blank&quot;&gt;http://answers.polldaddy.com/poll/1515615/&lt;/a&gt; polldaddy] </description>
		<content:encoded><![CDATA[<p>I went back and forth with this&#8230;. I started out with color but moved to black and white because it took average pictures and made them look a little more professional.  What do you guys think? </p>
<p>[polldaddy 1515615 <a href="http://answers.polldaddy.com/poll/1515615/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/answers.polldaddy.com/poll/1515615/?referer=');">http://answers.polldaddy.com/poll/1515615/</a> polldaddy]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://www.gatewaylive.org/blog/2009/04/04/a-brand-new-gatewayliveorg/comment-page-1/#comment-222</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Sat, 04 Apr 2009 15:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.gatewaylive.org/?p=1993#comment-222</guid>
		<description>I think the rolling highlights should be in color, it would make it more eye-catching in my opinion.  Everything else looks great though!   </description>
		<content:encoded><![CDATA[<p>I think the rolling highlights should be in color, it would make it more eye-catching in my opinion.  Everything else looks great though!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching using disk

Served from: www.gatewaylive.org @ 2010-09-05 14:39:55 -->